Description
Product parameters
Parameters | Feed grade | FCC V | E 282 |
Identification test | Pass test | Pass test | Pass test |
Content % | 98.0-100.5 | 98.0-100.5 | ≥99.0 |
Drying loss (150℃,2 hours) % | —— | —— | ≤4 |
Fluoride % | ≤0.003 | ≤0.003 | ≤0.001 |
Water insoluble matter % | ≤0.2 | ≤0.2 | ≤0.3 |
Iron mg/kg | —— | —— | ≤50 |
Arsenic mg/kg | —— | —— | ≤3 |
Lead mg/kg | ≤2 | ≤2 | ≤5 |
Magnesium % | ≤0.4 | ≤0.4 | —— |
Moisture % | ≤9.5 | ≤5.0 | —— |
Mercury mg/kg | —— | —— | ≤1 |
Properties: White crystalline particle or crystalline powder, with slightly propionic acid odor. Stable to heat and light, easily soluble in water.
Uses: This product can be used in bread, cookie, cheese and other foods as preservative, as antiseptic in feed industry, and mineral additive.
Packing: 25kg paper-plastic compound bag Storage and transportation: non-dangerous article, it should be tightly sealed to protect from packing damage.