Description
Product parameters
Parameters | FCC V | E 262 (ii) |
Identification test | Pass test | Pass test |
Free acetic acid % | 39.0-41.0 | 39.0-41.0 |
Sodium acetate % | 58.0-60.0 | 58.0-60.0 |
Lead mg/kg | ≤2 | ≤2 |
Readily oxidizable substance % | ≤0.2 | ≤0.1 |
Moisture % | ≤2.0 | ≤2.0 |
PH (10%) | 4.5-5.0 | 4.5-5.0 |
Arsenic mg/kg | —— | ≤3 |
Mercury mg/kg | —— | ≤1 |
Packing: 25kg paper-plastic compound bag
Storage and transportation:
1. Plastic bag inside, and kraft paper bag outside, net weight is 25kg.
2. Keep in cool, dry, and sealed container, keep away from alkaline and toxic substances.